|
Conditions at 10:25pm on 11/12/24 |
Astronomical Data |
||
Temperature | 51.90°F at 10:25pm | Sunrise | 6:57am |
Dew Point | 46.26°F | Sunset | 5:21pm |
Humidity | 81.00% | Moonrise | 3:15pm |
Barometer | 30.19in Rate 0.022in/hr |
Moonset | 2:59am |
Wind Direction | ENE | ||
Heat Index | 56.26°F | ||
Rainfall for Today | 0.01in | ||
Total Rainfall | 45.90in | ||
Today's Extremes | |||
High Temperature | 71.90°F at 2:35pm | ||
Low Temperature | 51.90°F at 9:13pm | ||
High Heat Index | 72.40°F at 2:31pm | ||
Peak Wind Gust | 10mph at 10:44am |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet