|
Conditions at 7:50pm on 1/3/25 |
Astronomical Data |
||
Temperature | 41.70°F at 7:50pm | Sunrise | 7:31am |
Dew Point | 22.97°F | Sunset | 5:24pm |
Humidity | 47.00% | Moonrise | 10:23am |
Barometer | 30.13in Rate 0.023in/hr |
Moonset | 9:33pm |
Wind Direction | W | ||
Heat Index | 42.23°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 0.00in | ||
Today's Extremes | |||
High Temperature | 54.20°F at 2:04pm | ||
Low Temperature | 27.50°F at 3:02am | ||
High Heat Index | 54.13°F at 2:06pm | ||
Peak Wind Gust | 18mph at 6:02pm |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet