|
Conditions at 11:30am on 11/24/24 |
Astronomical Data |
||
Temperature | 58.90°F at 11:30am | Sunrise | 7:08am |
Dew Point | 47.98°F | Sunset | 5:15pm |
Humidity | 67.00% | Moonrise | 12:59am |
Barometer | 30.09in Rate -0.016in/hr |
Moonset | 1:52pm |
Wind Direction | SSW | ||
Heat Index | 61.50°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 47.21in | ||
Today's Extremes | |||
High Temperature | 58.90°F at 11:29am | ||
Low Temperature | 34.40°F at 7:02am | ||
High Heat Index | 61.85°F at 11:29am | ||
Peak Wind Gust | 7mph at 11:09am |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet