|
Conditions at 11:55pm on 2/5/25 |
Astronomical Data |
||
Temperature | 49.10°F at 11:55pm | Sunrise | 7:17am |
Dew Point | 41.87°F | Sunset | 5:55pm |
Humidity | 76.00% | Moonrise | 11:28am |
Barometer | 30.17in Rate -0.006in/hr |
Moonset | 1:09am |
Wind Direction | ESE | ||
Heat Index | 52.80°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 1.92in | ||
Today's Extremes | |||
High Temperature | 56.40°F at 3:21pm | ||
Low Temperature | 48.60°F at 7:58am | ||
High Heat Index | 59.52°F at 12:00am | ||
Peak Wind Gust | 13mph at 6:40am |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet