M87 Jet |
(Click on image for Full Resolution)
Date: | Mar - Apr 2009 |
Exposure: | LRGB - 690m : 300m : 375m : 360m 38 x 900s L & 12 x 600s L, 20 x 900s R, 25 x 900s G, 24 x 900s B |
Processing: | CCDAutoPilot4 used to collect data. CCDSoft for image acquisition, CCDStack on a x64 Vista machine for Image calibration, Astrodon LRGB filters (40 flats each L,R,G,B, Bias subtracted and Sigma Clip combined, 65 bias frames Sigma Clip combined, 25 x 900s darks, Sigma Clip combined), alignment, normalization, FITS master files creation, and RGB raw TIFF creation. Photoshop CS2 for final LRGB processing, final layers adjustment and jpg conversion for the website. |
Conditions: | Fair, Mag 5-6 Skies |
Scope: | RCOS 16" Truss |
Camera: | SBIG STL-6303E, -25° |
Comments: |